<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Kuhn Design</title>
	<atom:link href="http://www.adamkuhndesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamkuhndesign.com</link>
	<description>Design unveils a reality from your objectives.</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Salomon&amp;Company</title>
		<link>http://www.adamkuhndesign.com/salomoncompany/</link>
		<comments>http://www.adamkuhndesign.com/salomoncompany/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/?p=567</guid>
		<description><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2012/01/SalomonAndCo_small.jpg" class="attachment-thumbnail wp-post-image" alt="SalomonAndCo_small" title="SalomonAndCo_small" />A brand identity for a wealth management and financial consulting firm.]]></description>
			<content:encoded><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2012/01/SalomonAndCo_small.jpg" class="attachment-thumbnail wp-post-image" alt="SalomonAndCo_small" title="SalomonAndCo_small" /><p>A brand identity for a wealth management and financial consulting firm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/salomoncompany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Bred</title>
		<link>http://www.adamkuhndesign.com/kentucky-bred/</link>
		<comments>http://www.adamkuhndesign.com/kentucky-bred/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/?p=562</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2012/01/KentuckyBred_small.jpeg" class="attachment-thumbnail wp-post-image" alt="KentuckyBred_small" title="KentuckyBred_small" />A concept branding for the Kentucky Thoroughbred Breeders and Owners Association. Other states have done a good job of advocating their brand of horses to the industry, while the Kentucky brand has simply relied on it rich heritage to do the job. This logo is a visualization of the quality that exemplifies Kentucky Thoroughbreds. The [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2012/01/KentuckyBred_small.jpeg" class="attachment-thumbnail wp-post-image" alt="KentuckyBred_small" title="KentuckyBred_small" /><p>A concept branding for the Kentucky Thoroughbred Breeders and Owners Association. Other states have done a good job of advocating their brand of horses to the industry, while the Kentucky brand has simply relied on it rich heritage to do the job. This logo is a visualization of the quality that exemplifies Kentucky Thoroughbreds. The shape is derived from a combination of the angular Triple Crown trophy, the geometric shapes commonly found on racing silks, and the silhouette of the icon mint julep cup. Of the 11 horses who have won the Triple Crown, 9 of them are Kentucky Bred, and the other 2 were born from Kentucky Bred parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/kentucky-bred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark 2.4 GUI Design</title>
		<link>http://www.adamkuhndesign.com/lexmark-2-4-gui-design/</link>
		<comments>http://www.adamkuhndesign.com/lexmark-2-4-gui-design/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Lexmark GUI Design]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/?p=528</guid>
		<description><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/12/Lexmark2.4GUI_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Lexmark2.4GUI_thumb" title="Lexmark2.4GUI_thumb" />I was tasked with leading the team of designers and developers that created this high resolution 2.4 GUI for Lexmark. This interface was used on both the big laser devices and smaller home office printers. The major challenge for this project was much more grand than just an interface, we wanted to create a flexible [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/12/Lexmark2.4GUI_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Lexmark2.4GUI_thumb" title="Lexmark2.4GUI_thumb" /><p>I was tasked with leading the team of designers and developers that created this high resolution 2.4 GUI for Lexmark. This interface was used on both the big laser devices and smaller home office printers. The major challenge for this project was much more grand than just an interface, we wanted to create a flexible enough visual structure and intuitive experience that could be used through out the variety of analog and touchscreen devices Lexmark produced. We developed a consistent set of icons and graphical elements that would help unify, as well as brand all the future Lexmark User Interfaces. These icons were used not just on the products, but also in software, apps, widgets, solutions and on website. This project established a framework for future GUI design at Lexmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/lexmark-2-4-gui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rug Ringers Carpet Cleaners</title>
		<link>http://www.adamkuhndesign.com/rug-ringers-carpet-cleaners/</link>
		<comments>http://www.adamkuhndesign.com/rug-ringers-carpet-cleaners/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[RugRingers]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/?p=499</guid>
		<description><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/10/RugRingers_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="RugRingers_thumb" title="RugRingers_thumb" />Rug Ringers is a franchised carpet cleaning and floor care business. We wanted to explore some visual options that would convey the professionalism and commitment to quality that Rug Ringers exemplifies, while still seeming approachable and friendly. The bold color choice was to help visually highlight the brand and distinguish it from the competition in [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/10/RugRingers_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="RugRingers_thumb" title="RugRingers_thumb" /><p>Rug Ringers is a franchised carpet cleaning and floor care business. We wanted to explore some visual options that would convey the professionalism and commitment to quality that Rug Ringers exemplifies, while still seeming approachable and friendly. The bold color choice was to help visually highlight the brand and distinguish it from the competition in the industry.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/rug-ringers-carpet-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Startup Advantage Conference</title>
		<link>http://www.adamkuhndesign.com/2011-startup-advantage-conference/</link>
		<comments>http://www.adamkuhndesign.com/2011-startup-advantage-conference/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Startup Advantage]]></category>
		<category><![CDATA[SUADV]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/?p=481</guid>
		<description><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/07/SUADV_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="SUADV_thumbnail" title="SUADV_thumbnail" />Led by veteran entrepreneurs and investors, the Startup Advantage (SUADV) Lecture Series was designed to stimulate thinking and tilt the odds in favor of tech-related business startups. For 2011 the group wanted to host a conference and bring in a full days worth of speakers and events to showcase Lexington and educate the community. The [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/07/SUADV_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="SUADV_thumbnail" title="SUADV_thumbnail" /><p>Led by veteran entrepreneurs and investors, the Startup Advantage (SUADV) Lecture Series was designed to stimulate thinking and tilt the odds in favor of tech-related business startups. For 2011 the group wanted to host a conference and bring in a full days worth of speakers and events to showcase Lexington and educate the community. The SUADV team enlisted Adam Kuhn Design to develop an eye catching collection of promotional material and event collateral for both digital and print media. Since the SUADV conference was a biproduct of the IN2LEX organization, we leveraged some of the same visual elements from the IN2LEX branding.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/2011-startup-advantage-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark Conceptual Brand Identity</title>
		<link>http://www.adamkuhndesign.com/lexmark-conceptual-brand-identity/</link>
		<comments>http://www.adamkuhndesign.com/lexmark-conceptual-brand-identity/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Lexmark]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/portfolio/?p=203</guid>
		<description><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/03/Lexmark_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="Lexmark_thumbnail" title="Lexmark_thumbnail" />Lexmark is an American corporation which develops and manufactures printing and imaging products, such as laser printers, inkjet printers, and document management software for businesses and individual consumers. The company was created in 1991 during a split from their parent company IBM (and they have had the same logo since then). In an attempt to [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/03/Lexmark_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="Lexmark_thumbnail" title="Lexmark_thumbnail" /><p>Lexmark is an American corporation which develops and manufactures printing and imaging products, such as laser printers, inkjet printers, and document management software for businesses and individual consumers. The company was created in 1991 during a split from their parent company IBM (and they have had the same logo since then).
</p>
<p>In an attempt to develop a more modern, dynamic and cohesive brand, I began exploring ways to revitalize the Lexmark image. I felt that there was plenty of positive value that exists with the Lexmark name and diamond symbol, but the Times New Roman font and 1980s red make the logo feel dated. The ability to leverage the positives while staying authentic to the core values of the Lexmark mission was my main focus.
</p>
<p>The project I chose to take on first was the collection of unboxing collateral such as setup guides, customer service information and installation software that would accompany the printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/lexmark-conceptual-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson + Kuhn Custom Furniture</title>
		<link>http://www.adamkuhndesign.com/nelson-kuhn/</link>
		<comments>http://www.adamkuhndesign.com/nelson-kuhn/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Nelson & Kuhn]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/portfolio/?p=124</guid>
		<description><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/03/NK_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="NK_thumbnail" title="NK_thumbnail" />The ultimate goal for this project was to develop a unique and sophisticated brand that would convey the precision and quality found in every handmade piece they create. The N and K branding was developed with a clean, minimalist, modern esthetic to help compliment the sometimes sculpture like furniture without detracting from it.]]></description>
			<content:encoded><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/03/NK_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="NK_thumbnail" title="NK_thumbnail" /><p>The ultimate goal for this project was to develop a unique and sophisticated brand that would convey the precision and quality found in every handmade piece they create. The N and K branding was developed with a clean, minimalist, modern esthetic to help compliment the sometimes sculpture like furniture without detracting from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/nelson-kuhn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Kuhn Design Promo Materials</title>
		<link>http://www.adamkuhndesign.com/adam-kuhn-design-promo-materials/</link>
		<comments>http://www.adamkuhndesign.com/adam-kuhn-design-promo-materials/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Adam Kuhn Design]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/portfolio/?p=97</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/AdamKuhnDesign_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="AdamKuhnDesign_thumb" title="AdamKuhnDesign_thumb" />Designing a brand for myself was a great opportunity to really look into the attitude I wanted to project to potential clients. I explored a number of more complex options, but felt the most simple and obvious choice of the AK was most appropriate. I had hoped to create a strong and timeless visual for [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/AdamKuhnDesign_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="AdamKuhnDesign_thumb" title="AdamKuhnDesign_thumb" /><p>Designing a brand for myself was a great opportunity to really look into the attitude I wanted to project to potential clients. I explored a number of more complex options, but felt the most simple and obvious choice of the AK was most appropriate. I had hoped to create a strong and timeless visual for Adam Kuhn Design.
</p>
<p>I help clients take their passion and ideas and then create tangible experiences for their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/adam-kuhn-design-promo-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUSTEC Brand Identity</title>
		<link>http://www.adamkuhndesign.com/sustec/</link>
		<comments>http://www.adamkuhndesign.com/sustec/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sustec]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/portfolio/?p=92</guid>
		<description><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/Sustec_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="Sustec_thumbnail" title="Sustec_thumbnail" />Suspension Technology (SUSTEC) brand identity, printed collateral and trade show display.]]></description>
			<content:encoded><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/Sustec_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="Sustec_thumbnail" title="Sustec_thumbnail" /><p>Suspension Technology (SUSTEC) brand identity, printed collateral and trade show display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/sustec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAKCO Construction Brand Identity</title>
		<link>http://www.adamkuhndesign.com/bakco-construction/</link>
		<comments>http://www.adamkuhndesign.com/bakco-construction/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bakco Construction]]></category>

		<guid isPermaLink="false">http://www.adamkuhndesign.com/portfolio/?p=89</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/BAKCO_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="BAKCO_thumbnail" title="BAKCO_thumbnail" />BAKCO Construction specializes in large scale commercial projects. BAKCO needed a strong, bold, professional identity. It was important for this look to be easily identifiable and flexible enough to appear on a broad range of sizes, from construction equipment to pens.]]></description>
			<content:encoded><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/BAKCO_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="BAKCO_thumbnail" title="BAKCO_thumbnail" /><p>BAKCO Construction specializes in large scale commercial projects. BAKCO needed a strong, bold, professional identity. It was important for this look to be easily identifiable and flexible enough to appear on a broad range of sizes, from construction equipment to pens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamkuhndesign.com/bakco-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

