<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Adam Kuhn Design</title>
	<link>http://www.adamkuhndesign.com</link>
	<description>Design unveils a reality from your objectives.</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:09:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Salomon&amp;Company</title>
		<description><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2012/01/SalomonAndCo_small.jpg" class="attachment-thumbnail wp-post-image" alt="SalomonAndCo_small" title="SalomonAndCo_small" />A brand identity for a wealth management and financial consulting firm.]]></description>
		<link>http://www.adamkuhndesign.com/salomoncompany/</link>
			</item>
	<item>
		<title>Kentucky Bred</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2012/01/KentuckyBred_small.jpeg" class="attachment-thumbnail wp-post-image" alt="KentuckyBred_small" title="KentuckyBred_small" />A concept branding for the Kentucky Thoroughbred Breeders and Owners Association. Other states have done a good job of advocating their brand of horses to the industry, while the Kentucky brand has simply relied on it rich heritage to do the job. This logo is a visualization of the quality that exemplifies Kentucky Thoroughbreds. The [...]]]></description>
		<link>http://www.adamkuhndesign.com/kentucky-bred/</link>
			</item>
	<item>
		<title>Lexmark 2.4 GUI Design</title>
		<description><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/12/Lexmark2.4GUI_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Lexmark2.4GUI_thumb" title="Lexmark2.4GUI_thumb" />I was tasked with leading the team of designers and developers that created this high resolution 2.4 GUI for Lexmark. This interface was used on both the big laser devices and smaller home office printers. The major challenge for this project was much more grand than just an interface, we wanted to create a flexible [...]]]></description>
		<link>http://www.adamkuhndesign.com/lexmark-2-4-gui-design/</link>
			</item>
	<item>
		<title>Rug Ringers Carpet Cleaners</title>
		<description><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/10/RugRingers_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="RugRingers_thumb" title="RugRingers_thumb" />Rug Ringers is a franchised carpet cleaning and floor care business. We wanted to explore some visual options that would convey the professionalism and commitment to quality that Rug Ringers exemplifies, while still seeming approachable and friendly. The bold color choice was to help visually highlight the brand and distinguish it from the competition in [...]]]></description>
		<link>http://www.adamkuhndesign.com/rug-ringers-carpet-cleaners/</link>
			</item>
	<item>
		<title>2011 Startup Advantage Conference</title>
		<description><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/07/SUADV_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="SUADV_thumbnail" title="SUADV_thumbnail" />Led by veteran entrepreneurs and investors, the Startup Advantage (SUADV) Lecture Series was designed to stimulate thinking and tilt the odds in favor of tech-related business startups. For 2011 the group wanted to host a conference and bring in a full days worth of speakers and events to showcase Lexington and educate the community. The [...]]]></description>
		<link>http://www.adamkuhndesign.com/2011-startup-advantage-conference/</link>
			</item>
	<item>
		<title>Lexmark Conceptual Brand Identity</title>
		<description><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/03/Lexmark_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="Lexmark_thumbnail" title="Lexmark_thumbnail" />Lexmark is an American corporation which develops and manufactures printing and imaging products, such as laser printers, inkjet printers, and document management software for businesses and individual consumers. The company was created in 1991 during a split from their parent company IBM (and they have had the same logo since then). In an attempt to [...]]]></description>
		<link>http://www.adamkuhndesign.com/lexmark-conceptual-brand-identity/</link>
			</item>
	<item>
		<title>Nelson + Kuhn Custom Furniture</title>
		<description><![CDATA[<img width="200" height="199" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/03/NK_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="NK_thumbnail" title="NK_thumbnail" />The ultimate goal for this project was to develop a unique and sophisticated brand that would convey the precision and quality found in every handmade piece they create. The N and K branding was developed with a clean, minimalist, modern esthetic to help compliment the sometimes sculpture like furniture without detracting from it.]]></description>
		<link>http://www.adamkuhndesign.com/nelson-kuhn/</link>
			</item>
	<item>
		<title>Adam Kuhn Design Promo Materials</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/AdamKuhnDesign_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="AdamKuhnDesign_thumb" title="AdamKuhnDesign_thumb" />Designing a brand for myself was a great opportunity to really look into the attitude I wanted to project to potential clients. I explored a number of more complex options, but felt the most simple and obvious choice of the AK was most appropriate. I had hoped to create a strong and timeless visual for [...]]]></description>
		<link>http://www.adamkuhndesign.com/adam-kuhn-design-promo-materials/</link>
			</item>
	<item>
		<title>SUSTEC Brand Identity</title>
		<description><![CDATA[<img width="200" height="300" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/Sustec_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="Sustec_thumbnail" title="Sustec_thumbnail" />Suspension Technology (SUSTEC) brand identity, printed collateral and trade show display.]]></description>
		<link>http://www.adamkuhndesign.com/sustec/</link>
			</item>
	<item>
		<title>BAKCO Construction Brand Identity</title>
		<description><![CDATA[<img width="200" height="133" src="http://www.adamkuhndesign.com/wp-content/uploads/2011/02/BAKCO_thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="BAKCO_thumbnail" title="BAKCO_thumbnail" />BAKCO Construction specializes in large scale commercial projects. BAKCO needed a strong, bold, professional identity. It was important for this look to be easily identifiable and flexible enough to appear on a broad range of sizes, from construction equipment to pens.]]></description>
		<link>http://www.adamkuhndesign.com/bakco-construction/</link>
			</item>
</channel>
</rss>

